The Society for Applied Anthropology has a number of committees and Topical Interest Groups designed to act as forums for our members in specialized areas. On this page, you will find links to current committee membership and posted resources provided by each of the committees. You will also find links to active TIGs on the SfAA Online Community.
Jennifer Wies (2023-2025) | |
Department of Anthropology | |
Eastern Kentucky University |
Gemmae Fix (2022-2025) |
School of Public Health |
Boston University |
Michael Paolisso (2023) |
Department of Anthropology |
University of Maryland |
Carla Guerron Montero (2023-2026) |
Department of Anthropology |
University of Delaware |
Elizabeth Briody, Chair | 2023 |
Katherine Johnson | 2024 |
Spero Manson | 2024 |
Lucero Radonic | 2025 |
Colin West | 2025 |
Narges Bajoghli, (AAA)
|
2022
|
Elaine Bennett
|
2025
|
Andrew Gardner, Chair |
2023
|
Claudio Sopranzetti (AAA)
|
2023
|
Roberto Alvarez | 2023 |
Alejandra Colom | 2024 |
Amy Drassan Ham, Chair | 2025 |
Carlos Garcia-Quijano | 2025 |
Riall Nolan | 2026 |
Richard Hessler, Chair | 2025 |
Christina Getrich | 2024 |
Jeffrey Colman Salloway | 2025 |
Max Stein | 2024 |
Judith Freidenberg, Chair | Isaac Nyamongo |
Russell Bernard | Jon Pelto |
Merrill Eisenberg | Mark Schuller |
Donald Stull, Chair | |
Adrian Benedetti | Kerry Feldman |
Peter Kunstadter | Michael Paolisso |
Amy Carattini | 2025 |
Xianghong Feng | |
Pasng Sherpa, Chair | |
Kathleen Van Vlack | 2025 |
Jay Sokolovsky, Chair |
Gregory Reck |
Maria Vesperi |
Melissa Stevens, Chair |
Michael Paolisso |
Tim Wallace |
Jeanne Marie Stompf-Carome |
Kristin Sullivan |
Michael Cernea, Chair | Julie Maldonado |
Chad Dear | William Patridge |
Lance Larkin | Susan Tamondong |
Richard Stoffle, Chair | Sean Daley |
Ted Garner | |
Cirse Gonzalez | 2025 |
Cynthia Grace-McCaskey | 2024 |
Antoinette T. Jackson | 2022 |
Kaniqua Robinson | 2023 |
Kira Collins | 2024 |
Alison Greenberg | 2021 |
Lance Laird | 2021 |
Carrie Pomeroy | 2025 |
Michael Paolisso | President |
Jennifer R. Wies | President Elect |
Gemmae Fix | Secretary |
Carla Guerron Montero | Treasurer |
Neil Hann | Executive Director |
Human Rights & Social Justice Committee Page
Eric Bailey, Chair | 2024 |
Joe Heyman | 2020 |
James Loucky | 2023 |
Amy Paul-Ward | 2022 |
Patricia M. Clay | 2024 |
Maria Cruz-Torres | 2023 |
Hillary J. Haldane, Chair | 2025 |
John van Willigen | 2024 |
Susan Abbott-Jamieson | 2020 |
Juliana McDonald, Chair | 2024 |
Melissa Cope | |
Quinn Houlihan | 2023 |
Sarah Lyon | 2023 |
Sameena Mulla | 2024 |
Kevin Newton | 2023 |
Amy Paul-Ward, Chair | 2023 |
Richard Stoffle, Chair | Kelly Fayard |
Heidi Altman | Steve Schensul |
Alleen Deutsch | Jay Sokolovsky |
Louise Lamphere, Chair | 2027 |
Deborah Boehm | 2026 |
Nancy Burke | 2023 |
Maria Cruz-Torres | 2025 |
Josiah Heyman | 2025 |
Konane Martinez | 2026 |
Carole Nagengast, Ex-Officio | |
Tom Patterson | 2027 |
Judith Freidenberg, Chair | |
Alejandra Colom | 2025 |
Robyn Eversole | 2023 |
Megan Schmidt-Sane | 2025 |
Eric Bailey | Heather Reisinger |
Spirit Brooks | Amy Paul-Ward |
Sherri Briller | Joyce Rivera-Gonzalez |
Melinda Gonzaléz | Risako Sakai |
Noémie Gonzalez | |
Members of the Society who share a particular interest may ask the Board to establish a Topical Interest Group. TIGs are informal vehicles for information exchange and collaboration. Requests for the formation of a TIG should include a brief rationale for the topic’s relevance to applied social science, and identification of founding members.
Once a TIG is formed it may publish information in the SfAA News, organize sessions at the annual meeting, and request a meeting room at the annual meeting. TIGs are asked to provide a written report to the Board in conjunction with the fall meeting of the Board each year.
©Society for Applied Anthropology
P.O. Box 2436 • Oklahoma City, OK 73101 • 405.843.5113 • info@appliedanthro.org
Cart
Search